UNDER CONSTRUCTION!
UNDER CONSTRUCTION!
K20A (JDM) Honda Integra Type R (DC5) 217 @ 8000 152 @ 7000
K20A (JDM) Honda Civic Type R (EP3) 212 @ 8000 149 @ 7000
K20A (JDM) Honda Civic Type R (FD2) 221 @ 8000 159 @ 6100
K20A (JDM) Honda Accord Euro R (CL7) 217 @ 8000 152 @ 6000
K20A2 Acura RSX Type-S (02-04 USDM) 200 @ 7400 142 @ 6000
K20A2 Honda Civic Type R (EP3 EDM) 197-200 @ 7400 139 @ 5900
K20Z1 Acura RSX Type-S (05-06 USDM) 210 @ 7800 143 @ 7000
K20Z3 Honda Civic Si (06-11 USDM) 197 @ 7800 139 @ 6200
K20Z4 Honda Civic Type R (FN2 EDM) 201 @ 7800 142 @ 5600
K20A3 Acura RSX (Base USDM) 160 @ 6500 142 @ 4000
K20A3 Honda Civic Si (EP3 USDM) 160 @ 6500 132 @ 4000
K20A4 Honda CR-V (RD4/RD5) 150 @ 6500 140 @ 4000
K20Z2 Honda Civic (JDM/EDM/CDN) 155 @ 6000 139 @ 4500
K20A6 Honda Accord (EDM/ADM) 155 @ 6500 140 @ 4000
K24A Honda Accord (03-08 JDM) 187-200 @ 6800 164-168 @ 4500
K24A1 Honda CR-V (02-06 USDM) 160 @ 6000 162 @ 3600
K24A2 Acura TSX (04-05 USDM) 200 @ 6800 166 @ 4500
K24A2 Acura TSX (06-08 USDM) 205 @ 7000 164 @ 4500
K24A3 Honda Accord Euro (03-06 EDM/AUDM) 189 @ 6800 165 @ 4500
K24A4 Honda Accord (03-05 USDM), Element (03-06) 160 @ 5500 161 @ 4500
K24A8 Honda Accord (06-07 USDM) 166 @ 6000 161 @ 4000
K24Z1 Honda CR-V (07-09 USDM) 166 @ 5800 161 @ 4200
K24Z2 Honda Element (07-11 USDM) 166 @ 6000 161 @ 4000
K24Z3 Honda Accord (08-12 USDM), Acura TSX (09-14) 201 @ 7000 171 @ 4400
K24Z7 Honda Civic Si (12-15 USDM), Acura ILX (13-15) 201 @ 7000 170 @ 4400
K24W Honda Accord (13-17 USDM) 185 @ 6400 181 @ 3900
K24W7 Acura TLX (15-20) 206 @ 6800 182 @ 4500

Gear. Ratio. Counter mainshaft
02-04 Acura RSX Type-S (K20A2)
1st- 3.267 49 15
2nd- 2.130 49 23
3rd- 1.517 44 29
4th- 1.147 39 34
5th- 0.921 34 38
6th- 0.738 31 42
Final- 4.389 18 79
05-06 Acura RSX Type-S (K20Z1)
3.267
2.130
1.517
1.147
0.921
0.738
4.764
06-11 Honda Civic Si (K20Z3)
3.267
2.130
1.517
1.147
0.921
0.659
4.764
12-15 Honda Civic Si (K24Z7)
3.267
2.130
1.517
1.147
0.921
0.659
4.764
04-08 Acura TSX (K24A2)
3.267 49 15
1.88 47 25
1.355 42 31
1.028
0.848
0.659
4.764
08-12 Honda Accord (K24Z3)
3.142
1.870
1.250
0.942
0.778
0.659
4.437
Honda K-Series 5-Speed Manual Transmissions
02-06 Acura RSX Base (K20A3)
3.266
1.88
1.212
0.921
0.738
4.389
02-05 Civic Si ep3 (k20a3)
3.062 49 16
1.769 46 26
1.212
0.921
0.738
4.764
03-07 Honda Accord (K24A4/A8)
3.266
1.769
1.147
0.872
0.659
4.437
02-06 Honda CR-V (K24A1) (AWD)
3.533
1.88
1.212
0.921
0.738
4.764
03-11 Honda Element (K24A4/Z2) (AWD)
3.533
2.042
1.355
1.028
0.825
4.764
Final Drive (FD): This ratio has the single largest impact on acceleration across all gears.
4.388: Common on early base model and Type-S (02-04) units, offering a balance of acceleration and highway cruising.
4.764: Common on later performance models (05-06 Type-S, Civic Si), providing much faster acceleration but higher highway RPMs.
6th Gear (Overdrive): This ratio determines highway cruising efficiency. A smaller number (e.g., 0.659) is a taller gear for better fuel economy, while a larger number (e.g., 0.780) is a shorter gear



We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.